MacResource
So where are the standings for the NCAA MAc Resource Braket? - Printable Version

+- MacResource (https://forums.macresource.com)
+-- Forum: My Category (https://forums.macresource.com/forumdisplay.php?fid=1)
+--- Forum: Tips and Deals (https://forums.macresource.com/forumdisplay.php?fid=3)
+--- Thread: So where are the standings for the NCAA MAc Resource Braket? (/showthread.php?tid=95357)

Pages: 1 2


So where are the standings for the NCAA MAc Resource Braket? - weapon - 04-06-2010

I need to know if I finished in the middle after picking kansas to win it all.


Re: So where are the standings for the NCAA MAc Resource Braket? - MEG - 04-06-2010

Kneel before Zod!

http://tournament.fantasysports.yahoo.com/t1/group/92070


Re: So where are the standings for the NCAA MAc Resource Braket? - WHiiP - 04-06-2010

There is no joy in mudville . . . . . :damnyou:


Re: So where are the standings for the NCAA MAc Resource Braket? - Schpark - 04-06-2010

I win if the scoring is like golf!!!


Re: So where are the standings for the NCAA MAc Resource Braket? - weapon - 04-06-2010

Not last!!!!


Re: So where are the standings for the NCAA MAc Resource Braket? - Ombligo - 04-07-2010

I finished 10th out of 25 and was thrilled that I did that well.


Re: So where are the standings for the NCAA MAc Resource Braket? - timg - 04-07-2010

Apparently, my brackets staged a massive rally to finish 6th.

I have to say, I didn't think I had a snowball's chance in h*ll of getting into the top 10.

I was also surprised to see that pRICE cUBE didn't finish last.


Re: So where are the standings for the NCAA MAc Resource Braket? - pRICE cUBE - 04-07-2010

timg wrote:

I was also surprised to see that pRICE cUBE didn't finish last.

What are you seeing because I see myself as dead last.


Re: So where are the standings for the NCAA MAc Resource Braket? - timg - 04-08-2010

pRICE cUBE wrote:
[quote=timg]

I was also surprised to see that pRICE cUBE didn't finish last.

What are you seeing because I see myself as dead last.
I was looking at the full standings ... where your team was 25/26


1 M.E.G. 24 20 20 8 16 32 (Duke) 120 120
2 Jim Pickem 22 14 20 8 16 32 (Duke) 112 112
3 geon 23 14 12 8 16 32 (Duke) 105 105
4 mauihaiku 21 10 16 8 16 32 (Duke) 103 103
5 JPK MR Forum 19 18 16 8 16 0 (Syracuse) 77 77
6 In the (2-3) Zone! 23 16 12 8 16 0 (Syracuse) 75 75
7 She stabbed my basketball 26 16 16 16 0 0 (West Virginia) 74 74
8 Alex Chilton's Last Bracket 21 16 20 16 0 0 (Kansas) 73 73
9 Weapon some ass 23 12 12 8 16 0 (Kansas) 71 71
10 luxs spectacular burnout 24 20 16 8 0 0 (Pittsburgh) 68 68
11 ombligo's Hopes and Dreams 21 16 12 16 0 0 (Syracuse) 65 65
12 Kahuna Ball Busters 24 18 12 8 0 0 (Kansas) 62 62
13 Le Poo 22 16 16 8 0 0 (Kansas) 62 62
14 bobroberts 22 16 16 8 0 0 (Kansas) 62 62
15 WHiiP your Momma! 19 16 16 8 0 0 (Kentucky) 59 59
16 colonel panic 18 16 16 8 0 0 (Kansas) 58 58
17 the_poochies pix 19 14 16 8 0 0 (Kansas) 57 57
18 cellar dweller 27 20 8 0 0 0 (Purdue) 55 55
19 inFerno's Failuirz 23 14 16 0 0 0 (Kentucky) 53 53
20 Ohio Bucknuts 25 20 8 0 0 0 (Ohio St.) 53 53
21 Silencio's Awful Picks 21 14 16 0 0 0 (Kentucky) 51 51
22 Golfer's Hacks 20 16 12 0 0 0 (Kansas) 48 48
23 C(-)ris 21 12 12 0 0 0 (Kansas) 45 45
24 freemonkeys 21 14 8 0 0 0 (Maryland) 43 43
25 Price's Stevemanics * 17 14 12 0 0 0 (Kansas) 43 43
26 I wish this was hockey 18 16 8 0 0 0 (Ohio St.) 42 42


Re: So where are the standings for the NCAA MAc Resource Braket? - pRICE cUBE - 04-08-2010

timg wrote:
[quote=pRICE cUBE]
[quote=timg]

I was also surprised to see that pRICE cUBE didn't finish last.

What are you seeing because I see myself as dead last.
I was looking at the full standings ... where your team was 25/26


1 M.E.G. 24 20 20 8 16 32 (Duke) 120 120
2 Jim Pickem 22 14 20 8 16 32 (Duke) 112 112
3 geon 23 14 12 8 16 32 (Duke) 105 105
4 mauihaiku 21 10 16 8 16 32 (Duke) 103 103
5 JPK MR Forum 19 18 16 8 16 0 (Syracuse) 77 77
6 In the (2-3) Zone! 23 16 12 8 16 0 (Syracuse) 75 75
7 She stabbed my basketball 26 16 16 16 0 0 (West Virginia) 74 74
8 Alex Chilton's Last Bracket 21 16 20 16 0 0 (Kansas) 73 73
9 Weapon some ass 23 12 12 8 16 0 (Kansas) 71 71
10 luxs spectacular burnout 24 20 16 8 0 0 (Pittsburgh) 68 68
11 ombligo's Hopes and Dreams 21 16 12 16 0 0 (Syracuse) 65 65
12 Kahuna Ball Busters 24 18 12 8 0 0 (Kansas) 62 62
13 Le Poo 22 16 16 8 0 0 (Kansas) 62 62
14 bobroberts 22 16 16 8 0 0 (Kansas) 62 62
15 WHiiP your Momma! 19 16 16 8 0 0 (Kentucky) 59 59
16 colonel panic 18 16 16 8 0 0 (Kansas) 58 58
17 the_poochies pix 19 14 16 8 0 0 (Kansas) 57 57
18 cellar dweller 27 20 8 0 0 0 (Purdue) 55 55
19 inFerno's Failuirz 23 14 16 0 0 0 (Kentucky) 53 53
20 Ohio Bucknuts 25 20 8 0 0 0 (Ohio St.) 53 53
21 Silencio's Awful Picks 21 14 16 0 0 0 (Kentucky) 51 51
22 Golfer's Hacks 20 16 12 0 0 0 (Kansas) 48 48
23 C(-)ris 21 12 12 0 0 0 (Kansas) 45 45
24 freemonkeys 21 14 8 0 0 0 (Maryland) 43 43
25 Price's Stevemanics * 17 14 12 0 0 0 (Kansas) 43 43
26 I wish this was hockey 18 16 8 0 0 0 (Ohio St.) 42 42


HOLY CRAP!