Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Updated Intego Virus Barrier X5, Locked Out of the Internet
#6
Firefox and Safari just say "connecting to.....". Console reports the existence of an Evernote Safari plugin, Firefox nothing.

Here's 'ping' and tracereoute info0 for Yahoo.com:

--- http:yahoo.com ping statistics ---
10 packets transmitted, 10 packets received, 0% packet loss
round-trip min/avg/max/stddev = 19.128/20.192/21.248/0.760 ms

Traceroute has started ...

traceroute to http://yahoo.com (208.69.32.132), 64 hops max, 40 byte packets
1 192.168.0.1 (192.168.0.1) 0.647 ms 0.265 ms 0.218 ms
2 user-12l3201.cable.mindspring.com (69.81.136.1) 11.163 ms 9.931 ms 10.874 ms
3 gig2-1.grenoh1-ybr1.neo.rr.com (24.164.104.173) 9.641 ms 9.562 ms 7.242 ms
4 srp12-1.ncntoh1-rtr2.neo.rr.com (24.164.101.37) 8.976 ms 10.085 ms 11.283 ms
5 tge3-0-1.clevoh1-rtr0.mwrtn.rr.com (65.25.137.69) 11.217 ms 12.170 ms 9.972 ms
6 ae-3-0.cr0.dca20.tbone.rr.com (66.109.6.70) 20.199 ms 20.046 ms 32.039 ms
7 ae-1-0.pr0.dca10.tbone.rr.com (66.109.6.165) 22.204 ms 19.276 ms 19.694 ms
8 te2-6.mpd02.iad01.atlas.cogentco.com (154.54.10.209) 20.783 ms 19.090 ms 19.709 ms
9 te3-2.mpd01.iad01.atlas.cogentco.com (154.54.26.109) 27.419 ms 19.939 ms te3-1.mpd01.iad01.atlas.cogentco.com (154.54.26.105) 21.705 ms
10 opendns.demarc.cogentco.com (38.104.56.50) 21.060 ms 21.343 ms 20.568 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 * *

Reply


Messages In This Thread
Re: Updated Intego Virus Barrier X5, Locked Out of the Internet - by andypie48 - 12-23-2009, 10:41 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)