Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
"Franklin Pierce, Andrew Johnson and James Buchanan are demanding an audit of the election results"
#4
hal wrote:
Here are the results of the Presidential Historians Survey of presidents ranked from best to worst. I managed to paste a table of numbers fairly successfully. The first number is the total score (you can click on each name for a breakdown on the original page). The next number is this year's ranking, the next is the ranking from 2017, then 2009, then 2000. The big news is that Trump is not the worst!

https://www.c-span.org/presidentsurvey20...ge=overall Subject line stolen from Karen Tumulty on twitter


President		Score	2021	2017	2009	2000
---------------- ----- ----- ----- ----- -----
Abraham Lincoln 897 1 1 1 1
George Washington 851 2 2 2 3
Franklin D. Roosevelt 841 3 3 3 2
Theodore Roosevelt 785 4 4 4 4
Dwight D. Eisenhower 734 5 5 8 9
Harry S. Truman 713 6 6 5 5
Thomas Jefferson 704 7 7 7 7
John F. Kennedy 699 8 8 6 8
Ronald Reagan 681 9 9 10 11
Barack Obama 664 10 12 NA NA
Lyndon B. Johnson 654 11 10 11 10
James Monroe 643 12 13 15 14
Woodrow Wilson 617 13 11 9 6
William McKinley 612 14 16 16 15
John Adams 609 15 19 17 16
James Madison 604 16 17 20 18
John Quincy Adams 603 17 21 19 19
James K. Polk 599 18 14 12 12
William J. Clinton 594 19 15 14 21
Ulysses S. Grant 590 20 22 23 33
George H. W. Bush 585 21 20 18 20
Andrew Jackson 568 22 18 13 13
William Howard Taft 543 23 24 24 24
Calvin Coolidge 535 24 26 26 27
Grover Cleveland 523 25 23 21 17
Jimmy Carter 506 26 27 25 22
James A. Garfield 506 27 29 28 29
Gerald R. Ford 498 28 25 22 23
George W. Bush 495 29 33 36 NA
Chester A. Arthur 472 30 35 32 32
Richard M. Nixon 464 31 28 27 26
Benjamin Harrison 462 32 30 30 31
Rutherford B. Hayes 456 33 31 33 25
Martin Van Buren 455 34 34 31 30
Zachary Taylor 449 35 32 29 28
Herbert Hoover 396 36 36 34 34
Warren G. Harding 388 37 40 38 38
Millard Fillmore 378 38 37 37 35
John Tyler 354 39 39 35 36
William Henry Harrison 354 40 38 39 37
Donald J. Trump 312 41 NA NA NA
Franklin Pierce 312 42 41 40 39
Andrew Johnson 230 43 42 41 40
James Buchanan 227 44 43 42 41

Used a code box for equitable Tab treatment, then edited to adjust spacing, add headers.
HTH, enjoy.
Reply


Messages In This Thread
Re: "Franklin Pierce, Andrew Johnson and James Buchanan are demanding an audit of the election results" - by TheCaber - 06-30-2021, 06:51 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)